Role | Experience | Salary (Baht / month) |
Web developer / Software Engineer (Java, C#, PHP) | 2 - 3 years 3 - 5 years 5 - 10+ years | 30,000 - 45,000 35,000 - 70,000 60,000 - 120,000+ |
Web developer / Software Engineer (Ruby/Rails, Golang, node.js, TypeScript, Scala / functional) | 2 - 3 years 3 - 5 years 5 - 10+ years | 30,000 - 60,000 45,000 - 90,000 70,000 - 150,000+ |
Web developer / Software Engineer (ReactJS, Vue.JS, Angular/AngularJS) | 2 - 3 years 3 - 5 years 5 - 10+ years | 30,000 - 50,000 45,000 - 70,000 70,000 - 150,000+ |
Mobile Developer (iOS Swift, Android Kotlin), UI / UX development | 2 - 3 years 3 - 5 years 5 - 10+ years | 30,000 - 50,000 45,000 - 70,000 60,000 - 100,000+ |
Web Designer / UI / UX | 2 - 5 years 5 - 10+ years | 30,000 - 60,000 50,000 - 100,000+ |
Software Tester - Manual | 3 - 5 years | 30,000 - 45,000 |
Software Tester - Automated (Selenium, Robot Framework, Cucumber) | 2 - 5 years 5 - 10+ years | 35,000 - 60,000 50,000 - 90,000+ |
Software QA / Testing Manager | 10+ years | 80,000 - 150,000+ |
Cloud Engineer (Infrastructure) | 3 - 5 years 5 - 15 years | 45,000 - 60,000 50,000 - 100,000+ |
DevOps Engineer (Infrastructure, Automation, Architecture) | 2 - 3 years 3 - 5 years 5 - 10+ years | 40,000 - 75,000 60,000 - 90,000 90,000 - 220,000+ |
Product Manager / Owner | 5 - 8 years 8 - 15+ years | 70,000 - 110,000 100,000 - 180,000+ |
SCRUM Master | 8 - 15+ years | 80,000 - 150,000+ |
Development Manager | 8 - 15+ years | 120,000 - 200,000+ |
Data Engineer (ETL, SQL, Python, Big data tools) | 5 + years | 60,000 - 90,000+ |
Data Analyst (SQL, Python, R, Tableau) | 5 + years | 50,000 - 90,000+ |
Data Scientist | 3 - 5 years 5 - 15 years | 45,000 - 80,000 80,000 - 200,000+ |
ERP Implementation Consultant (SAP B1, Oracle, Dynamics AX / NAV) | 5 - 7 years 7 - 12 years | 55,000 - 80,000 70,000 - 130,000+ |
ERP Project Manager | 8 - 15+ years | 130,000 - 220,000+ |
Presales Technical Consultant | 7 - 12+ years | 80,000 - 200,000+ |
RPA Developer (UiPath, Automation Anywhere, Blue Prism) | 3 - 8+ years | 45,000 - 80,000 |
RPA Project Manager | 8 - 15+ years | 110,000 - 150,000+ |
Network Engineer / Systems Engineer / Senior Engineer | 2 - 5 years 5 -15+ years | 35,000 - 50,000+ 45,000 - 120,000 |
Helpdesk / IT Support | 3 - 5 years | 30,000 - 45,000 |
IT Project Manager | 7 - 15+ years | 70,000 - 160,000+ |
Project Director / Program Manager | 15 - 20 years | 200,000 - 300,000+ |
IT Director / Director of Engineering | 8 - 15+ years | 120,000 - 300,000+ |
Chief Information Officer / Chief Technology Officer | 10 - 20+ years | 200,000 - 400,000+ |
|
|
|
© 2019 Gummy Bear Recruitment Company Limited |
|
|